<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cDigg. Article Digging Gone Mad! &#187; investing</title>
	<atom:link href="http://www.cdigg.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdigg.com</link>
	<description>Digging of Articles and Such!</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Investment News &#8211; Where To?</title>
		<link>http://www.cdigg.com/investment-news-to/</link>
		<comments>http://www.cdigg.com/investment-news-to/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 07:48:09 +0000</pubDate>
		<dc:creator>Ramzi Abboud</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.cdigg.com/investment-news-to/</guid>
		<description><![CDATA[<p>
Investment News
<p>For everyone else, however, beliefs about investment news come in the form of passive knowledge. The tendency is simply to accumulate an inventory of conventional dictums. Investment news beliefs are formed much the way a student prepares for a test. If the subject of investment news were as simple as a third grade spelling [...]]]></description>
		<wfw:commentRss>http://www.cdigg.com/investment-news-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for the Beginning Investor</title>
		<link>http://www.cdigg.com/tips-beginning-investor/</link>
		<comments>http://www.cdigg.com/tips-beginning-investor/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:37:15 +0000</pubDate>
		<dc:creator>Steven Lindsay</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.cdigg.com/tips-beginning-investor/</guid>
		<description><![CDATA[<p>
<p>The stock market can certainly be a confusing place; especially for the beginner. As such, learning the basics will definitely help a beginning investor to make informed choices that fit their  needs. Each person has a different goal when investing and that plays a big impact on how you invest. The following list explains [...]]]></description>
		<wfw:commentRss>http://www.cdigg.com/tips-beginning-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the Market &#8211; 3 steps to success</title>
		<link>http://www.cdigg.com/trading-market-steps-success/</link>
		<comments>http://www.cdigg.com/trading-market-steps-success/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:58:08 +0000</pubDate>
		<dc:creator>Jimmie B</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading the market]]></category>

		<guid isPermaLink="false">http://www.cdigg.com/trading-market-steps-success/</guid>
		<description><![CDATA[<p>
<p>Trading the Market is a very complicated process and investors have many different strategies. However, it is always smart to follow general steps to minimize your trading risk.</p>
<p>There are 3 basic steps needed to consistently make money while trading the market:
	
Decide on the time frame and the general strategy for the trade
<p>	
Conduct research for the [...]]]></description>
		<wfw:commentRss>http://www.cdigg.com/trading-market-steps-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Short Sale Investing and Property for Sale</title>
		<link>http://www.cdigg.com/real-estate-short-sale-investing/</link>
		<comments>http://www.cdigg.com/real-estate-short-sale-investing/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 19:18:51 +0000</pubDate>
		<dc:creator>William Parlaman</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sale Investing]]></category>

		<guid isPermaLink="false">http://www.cdigg.com/real-estate-short-sale-investing/</guid>
		<description><![CDATA[<p>
<p>There can be too many properties out there for sale in which you can use in Real Estate short sale investing business. As a real estate investor, your first task is to get hold of properties and then to sell it again for a higher price. With this undertaking, you have to know that the [...]]]></description>
		<wfw:commentRss>http://www.cdigg.com/real-estate-short-sale-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Your Money</title>
		<link>http://www.cdigg.com/investing-money/</link>
		<comments>http://www.cdigg.com/investing-money/#comments</comments>
		<pubDate>Fri, 20 May 2011 17:03:22 +0000</pubDate>
		<dc:creator>Eric Bell</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.cdigg.com/investing-money/</guid>
		<description><![CDATA[<p>
<p>There&#8217;s never been a time in history when so many Americans have thought so much about investments and growing their money.</p>
<p>The first things couples have to think about are which bills and expenses are most important when managing money for the household. However, there is also a longer term picture which must be planned for [...]]]></description>
		<wfw:commentRss>http://www.cdigg.com/investing-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing 101</title>
		<link>http://www.cdigg.com/investing-101/</link>
		<comments>http://www.cdigg.com/investing-101/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:29:47 +0000</pubDate>
		<dc:creator>kj kj</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[how to invest your money]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stock investing]]></category>

		<guid isPermaLink="false">http://www.cdigg.com/investing-101/</guid>
		<description><![CDATA[<p>
<p>Making money in the stock market will not be complete without checking your stock positions regularly to know how you are doing financially. The best advice one can give to a stock investor is that a huge adverse swing can bring down the entire portfolio in just a matter of days. One way to potentially [...]]]></description>
		<wfw:commentRss>http://www.cdigg.com/investing-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Design Your Own Ring</title>
		<link>http://www.cdigg.com/design-ring/</link>
		<comments>http://www.cdigg.com/design-ring/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:44:34 +0000</pubDate>
		<dc:creator>contacttlp</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[General interest]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.cdigg.com/?p=4835</guid>
		<description><![CDATA[<p>Jewelry always makes a powerful statement. It could be a symbol of friendship, romance, sorrow or individuality. A ring is perhaps the most popular choice to express feelings. Couples exchange them for a symbol of devotion. However, to really make it special you should design your own ring. Then it is truly unique and heartfelt. [...]]]></description>
		<wfw:commentRss>http://www.cdigg.com/design-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing the Popularity of Hedge Fund Investing</title>
		<link>http://www.cdigg.com/increasing-popularity-hedge-fund/</link>
		<comments>http://www.cdigg.com/increasing-popularity-hedge-fund/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 07:21:16 +0000</pubDate>
		<dc:creator>infratherapist@yahoo.com</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[World Business]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[caxton hedge fund]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[offshore hedge funds]]></category>
		<category><![CDATA[watershed hedge fund]]></category>

		<guid isPermaLink="false">http://www.cdigg.com/?p=4305</guid>
		<description><![CDATA[<p>It has been found in a search that institutional investors such as pension funds and endowments are increasingly getting more active with hedge funds investments. Moreover, huge part of investment assets is being controlled by comparatively newer hedge fund vehicles. It is about 1/3 of all the total assets which is being controlled by hedge [...]]]></description>
		<wfw:commentRss>http://www.cdigg.com/increasing-popularity-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

