<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cDigg. Article Digging Gone Mad! &#187; iTouch</title>
	<atom:link href="http://www.cdigg.com/tag/itouch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdigg.com</link>
	<description>Digging of Articles and Such!</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:32:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Track The US National Debt From Your iPhone</title>
		<link>http://www.cdigg.com/track-the-us-national-debt-fro-your-iphone/</link>
		<comments>http://www.cdigg.com/track-the-us-national-debt-fro-your-iphone/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 07:49:45 +0000</pubDate>
		<dc:creator>contacttlp</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[debt charts]]></category>
		<category><![CDATA[debt counter]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[deficit counter]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTouch]]></category>
		<category><![CDATA[US Debt]]></category>
		<category><![CDATA[US National Debt]]></category>

		<guid isPermaLink="false">http://www.cdigg.com/?p=429</guid>
		<description><![CDATA[Watch the US National Debt continue ballooning at 1 million dollars every nine seconds with this new iPhone App.  You can also get it for your iTouch too and let your Senator know what you think about it with the Senator contact tool.]]></description>
		<wfw:commentRss>http://www.cdigg.com/track-the-us-national-debt-fro-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

