<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cDigg. Article Digging Gone Mad! &#187; science daily</title>
	<atom:link href="http://www.cdigg.com/tag/science-daily/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdigg.com</link>
	<description>Digging of Articles and Such!</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rapidly-Disappearing Ancient Plant Offers Hope for Species Recovery</title>
		<link>http://www.cdigg.com/rapidly-disappearing-ancient-plant-offers-hope-for-species-recovery/</link>
		<comments>http://www.cdigg.com/rapidly-disappearing-ancient-plant-offers-hope-for-species-recovery/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:22:46 +0000</pubDate>
		<dc:creator>ivanwilsonk10</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[latest science news]]></category>
		<category><![CDATA[News Science]]></category>
		<category><![CDATA[science articles]]></category>
		<category><![CDATA[science daily]]></category>
		<category><![CDATA[science journal]]></category>
		<category><![CDATA[science uptodate]]></category>
		<category><![CDATA[technology news]]></category>

		<guid isPermaLink="false">http://www.cdigg.com/?p=5621</guid>
		<description><![CDATA[<p>Science News:</p>
<p>“Cycas micronesica is one of the most ecologically important plants on Guam and nearby islands, and it is now rapidly disappearing,” says Angélica Cibrián-Jaramillo, a researcher at the American Museum of Natural History and at The New York Botanical Garden. “But with new genomic tools we developed microsatellite markers to quickly assess individual plants. [...]]]></description>
		<wfw:commentRss>http://www.cdigg.com/rapidly-disappearing-ancient-plant-offers-hope-for-species-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture Improves Exercise Tolerance in Heart Patients, German Study Finds</title>
		<link>http://www.cdigg.com/acupuncture-improves-exercise-tolerance-in-heart-patients-german-study-finds/</link>
		<comments>http://www.cdigg.com/acupuncture-improves-exercise-tolerance-in-heart-patients-german-study-finds/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:58:19 +0000</pubDate>
		<dc:creator>ivanwilsonk10</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[latest science news]]></category>
		<category><![CDATA[News Science]]></category>
		<category><![CDATA[science articles]]></category>
		<category><![CDATA[science daily]]></category>
		<category><![CDATA[science journal]]></category>
		<category><![CDATA[science uptodate]]></category>
		<category><![CDATA[technology news]]></category>

		<guid isPermaLink="false">http://www.cdigg.com/?p=5435</guid>
		<description><![CDATA[<p>Science News:</p>
<p>Acupuncture can improve exercise tolerance in patients suffering from chronic heart failure, according to new research from Germany.</p>
<p>The finding comes from a clinical pilot study by the team headed by Dr. Johannes Backs, physician and study director at the Department of Internal Medicine III (Cardiology, Angiology, and Pneumology — Medical Director: Professor Dr. Hugo [...]]]></description>
		<wfw:commentRss>http://www.cdigg.com/acupuncture-improves-exercise-tolerance-in-heart-patients-german-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science fuels human thinking!</title>
		<link>http://www.cdigg.com/science-fuels-human-thinking/</link>
		<comments>http://www.cdigg.com/science-fuels-human-thinking/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:26:29 +0000</pubDate>
		<dc:creator>ivanwilsonk10</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[research news]]></category>
		<category><![CDATA[science articles]]></category>
		<category><![CDATA[science daily]]></category>
		<category><![CDATA[science news]]></category>
		<category><![CDATA[science up to date]]></category>
		<category><![CDATA[space research]]></category>

		<guid isPermaLink="false">http://www.cdigg.com/?p=5133</guid>
		<description><![CDATA[<p>Latest Science News:</p>
<p>As society more and more looks inward to its 3G phones, and while news networks focus on politics and war, science continues to move forward. People in leading industrialized nations no longer demand a steady informational stream of the most up to date human learning. It is left to those of us who [...]]]></description>
		<wfw:commentRss>http://www.cdigg.com/science-fuels-human-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Model Describes Structures of Viral Capsids</title>
		<link>http://www.cdigg.com/physical-model-describes-structures-of-viral-capsids/</link>
		<comments>http://www.cdigg.com/physical-model-describes-structures-of-viral-capsids/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:29:15 +0000</pubDate>
		<dc:creator>ivanwilsonk10</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[latest science news]]></category>
		<category><![CDATA[science daily]]></category>
		<category><![CDATA[science news]]></category>
		<category><![CDATA[viral capsids]]></category>

		<guid isPermaLink="false">http://www.cdigg.com/?p=4775</guid>
		<description><![CDATA[<p>Science news:</p>
<p>The genetic material of viruses is shielded by a protective protein covering called a capsid. The UB researchers David Reguera and Antoni Luque, of the Department of Fundamental Physics, have uncovered the strict selection rules that define capsid structure in spherical and bacilliform viruses, which they report in two papers.
Read the full news on [...]]]></description>
		<wfw:commentRss>http://www.cdigg.com/physical-model-describes-structures-of-viral-capsids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detect Alzheimer as early as possible for a better treatment!</title>
		<link>http://www.cdigg.com/detect-alzheimer-for-early-treatment/</link>
		<comments>http://www.cdigg.com/detect-alzheimer-for-early-treatment/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:23:16 +0000</pubDate>
		<dc:creator>ivanwilsonk10</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[detecting alzhemers]]></category>
		<category><![CDATA[latest science news]]></category>
		<category><![CDATA[science daily]]></category>
		<category><![CDATA[science news]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.cdigg.com/?p=4648</guid>
		<description><![CDATA[<p>Science News:</p>
<p>Early detection is key to more effective treatment for Alzheimer’s disease and other forms of cognitive impairment, and new research shows that a test developed at the University of Tennessee is more than 95 percent effective in detecting cognitive abnormalities associated with these diseases. The test, called CST — for computerized self test — [...]]]></description>
		<wfw:commentRss>http://www.cdigg.com/detect-alzheimer-for-early-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

